Golfclub Walchsee
Golfclub Walchsee
Golf Club Moarhof







Golf Club Moarhof

Golf Course Moarhof plus driving range

Our 9-hole golf course with its distinct character offers a covered teeing area as well as chipping and putting greens.

Its calm location offers beginners an ideal setting to quickly become familiar with the game. Of course, the conditions are also ideal for passionate golfers and sports enthusiasts as well.


Golf Course Moarhof
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
PAR 4 5 3 5 4 4 4 4 3 4 5 3 5 4 4 4 4 3
HCP 3 1 17 13 7 11 5 9 15 4 2 18 14 8 12 6 10 16
white 360 480 135 484 310 370 366 298 100 360 480 135 484 310 370 366 298 100
yellow 330 458 113 460 285 370 247 298 100 330 458 113 460 285 370 247 298 100
black  330  458  113  460  285  370  247  298  100  330  458  113  460  285  370  247  298 100
red  260  414  113  411  222  282  296  285  72  260  414  113  411  222  282  296  285  72

Golf Course Moarhof
2x PAR 5 / 5x PAR 4 / 2x Par 3
Men´s white CR 72.0 Slope 132
Men´s yellow CR 71.4 Slope 131
Women´s red CR 74.2 Slope 128
Women´s yellow/black CR 78.4 Slope 141






 

 

 

 

 

Bild 1